|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.0469 µs | 6.0564 µs | 6.0674 µs |
| R² | 0.8594153 | 0.8605991 | 0.8590026 |
| Mean | 6.0517 µs | 6.0639 µs | 6.0795 µs |
| Std. Dev. | 65.103 ns | 135.07 ns | 198.23 ns |
| Median | 6.0354 µs | 6.0386 µs | 6.0421 µs |
| MAD | 25.651 ns | 30.815 ns | 36.461 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.